Company Profile
Spa Newtraceuticals Private Limited” started its business operation in the year 2014 as a Partnership firm in the industry, SPA NEWTRACEUTICALS is an ISO 9001:2008 Certified Company. We are having a wide range of Nutraceutical Products for franchise like
SPA NEWTRACEUTICALS AIMS TO BECOME:
A multinational company, driven by research and development, which leads the world through its unique strengths. A company that grows together with its shareholders and other stakeholders while developing a strong identity as a good corporate citizen An energetic company that attracts and retains well-qualified personnel from all over the world.
PRODUCT
TABLETS & CAPSULES |
|||||
S.No. | PRODUCT | COMPOSITION | PACKING | TABLETS & CAPSULES | |
1 | AMINO-SPA | Leucine 23.8 mg+lysine 19.6 mg+isoleucine 14.6 mg+Methionine 3.9 mg+Phenylalanine 16.0 mg+Proline 16.0 mg+Serine 16.0 mg+Threonine 11.3 mg+Tryptophan 3.6 mg+Trrosine 11.9 mg+Valine 14.0 mg+Glycine 12.8 mg+Glutamic Acid 61.8 mg+Cystine3.9 mg+Aspartic Acid 36.2 mg+Arginine 23.5 mg+Alanine 11.9 mg | 1*10 | CAPSULE | |
2 | ALPHAGLU | L-Glutathione 500mg+Vitamin C | 10X10 | TABLET | |
3 | ASTAZEN | Astaxanthin 2mg +Lutin 10 mg+Zeaxanthin 2 mg Omega 3 Fatty Acids 500 mg | 10X10 | TABLET | |
4 | ADENOME | S-Asdenosy 200mg+ LMethionine,400 mg | 10×10 | TABLET | |
5 | BETRYP | Trypsin 96mg+ Bromelain180mg +Rutoside Trihydrate 200mg | 3*10 | TABLETS | |
6 | BIOSPA | Collagen Peptide 40 mg+Sodium Hyluronate 30 MG+Vitamin C 35 mg+Chondraitin Sulfate Sodium 200 mg | 10*10 | TABLET | |
7 | BIOSPA-ADVANCE | Collagen Paptide Type+ I,Sodium Hyaluronate Sulphate+ Glucosamine Sulphate, +Vitamin C,Vitamin A,Vitamin B2,Vitamin B6+,Folic Acid +Zinc |
10×10 | TABLET | |
8 | GEEL-BR | Broccoli Extract with Multivitamin& Multimineral Supplements | 10X10 | Coming soon | |
9 | BIOSPA -RO | Collagen Pepdide Type I+ Sodium Hyalurocnate Sulphate+ Glucosamine Sulphate+ Vitamin C Vitamin A Vitamin B2+vitamin B1 Vitamin B6F+Folic Acid +Zinc | 10×10 | TABLET | |
10 | CONSURE | L-Arginine 266.7 mg+N-Acetycysteine 200 mg +Coral Calcium 500 mg+Grape seed extract 34 mg+Vitamin C 33.35 mg+Lactobacillus acidophilus 0.5 billion | 10*10 | TABLET | |
11 | CRANARIN | D-Mannose 600mg+,Cranberry extract 300mg,+vitamin A 25 +I.U+.vitamin C 30 mg. | 10*3 | TABLETS | |
12 | CAL VITAL | Coral Calcium 500MG+Vitamin D3+Dha | 10×10 | TABLET | |
13 | CINSLI | Garcinia Cambogia Extract | 10X10 | Coming soon | |
14 | CODDY -GR | Garlic Oil Softgel | 10X10 | Coming soon | |
15 | ERIED | Thyroid+Pyridoxine Hydrochloride | 20×10 | TABLET | |
16 | EURD | Leucine-550mg+ Pyridoxal 5 phospate 705 mg | 60 tab | TABLET | |
17 | EW3-M | Omega 3Fatty Acid 150 mg+ VitaminE 400 IU.Methylcoblamin 1500 mcg +Calcium Carbonate 100 mg+ folic acid 1.5 mg | 10×10 | CAPSULES | |
18 | FOLFAST-D | Folic Acid 5mg+DHA 100 mg+Methylcoblamin 750mcg | 10*10 | TABLET | |
19 | FOLFAST-EXTRA | L-Methylefolate 3 MG+PyridoxyL-5 Phosphate 3 MG+DHA 100 MG+Methylcobalamin 2000 MCG | 10*10 | TABLET | |
20 | HAIRWEB | Biotin 10 mg+Amino Acids 27.97%+Aspartic Acid 36.2 mg+Leucine 23.8 mg+Arginine 23.5 mg+Glycine 12.8 mg+Vitamin C 40 mg+Niacinamide 15 mg+Vitamin E+Calcium Pantothenate 5 mg+Folic Acid 150 mcg+Calcium 100 mg+Magnesium 50 mg+Iron 14 mg+Zinc 10 mg+Manganese 5 mg+ Copper 1.7 mg+Selenium 40 mcg+Soya Isoflavones 50 mg +Grape Seed Extract 20 mg+Saw Palmetto |
10*10*1 | TABLET | |
21 | LIVUM Advance Liver Formula | Silymarin Extracts 140 mg+L-Carnitine Tartrate 5000 mcg+N-Acetyl Cysteine 5000 mcg+L-Glutathione 1500 mcg+L-Ornithine L-Aspartate 5 mg+Vitamin E Acetate 12.5 mg+Calcium Pantothenate 10 mg+Vitamin B1 5 mg+Folic Acid 1 mg+Vitamin B12 20 mcg+Vitamin C 75mg+Vitamin B6 5 mg+Inositol 5000 mcg+zinc 22.5 mg+Vitamin D3 10 IU+Iron +Selenium 100 mcg. | 10*10 | CAPSULE | |
22 | LC SPQ 10 | L-Carnitine+Coenzyme q10 100 mg +Lycopene+L arginine+omega 3 fatty Acids+Selenum | 10×10 | tablet | |
23 | MOVSPA | Diacerein 50 mg+Glucosamine Sulphate potassium 750mg+Methyl Sulphonyl methane 250 mg | 10*10 | TABLETS | |
24 | MENOWELL | Soy Isoflavones extract (40 %) 100 mg+Natural Mixed carotenoids (10%) 11.33 mg+Vitamin d3 400 IU+Calcium Ascorbate 75 mg+Niacinamide 45 mg+Vitamin B12 10 mcg+Folic Acid 1000 mcg+Biotin 30 mcg+Carbonyl Iron 12 mg+Zinc Oxide 15 mg+Magnesium Oxide 90 mg+Maganese Sulphate 2 mg+Copper Sulphate 1 mg+Potassium iodine 225 mcg+Chromium Picolinate 65 mcg+Selenium 100 mcg+boron 2 mg | 3×10 | CAPSULE | |
25 | NALTIN-SOFT | sea buckthorn oil skin | 10X10 | Coming soon | |
26 | NALTIN | N –Acetylcystine 300 mg+ L-Carnitine +Pyridoxine 50mg | 10X10 | TABLET | |
27 | NALTIN TR | N-Acetylcysteine 150 mg+Taurine 500mg | 10×10 | TABLETS | |
28 | NEGLU-ZEN | L- Glutathione – 500 mg Vitamin C- 150 mg+ Berry mix- 100mg+Fiber- 10mg Collagen – 500mg+ bioflavonoids- 500mg+ Pine bark extract- 100mg Grape seed extract- 100mg Koji berry- 500mg Acerora cherry- 100mg Green coffee- 100mg berry fruits extracts- 100mg coenzyme Q 10- 50 mg |
10X10 | CAPSULE | |
29 | ROBIOPre /Pro Biotic Capsules | Pre Biotic and pro biotic Blend 2.75 Billion cells+Lactobacillus Acidophilus 0.75 bn + Lactobacillus Rhamnosus 0.90 bn+Bifidobacterium Longum 0.60 bn+Sacchromyces Boulardii 0.50 bn+Fructooligosaccharides 100 mg | 10*10 | CAPSULE | |
30 | SPARED | Ferrous Ascorbate+Folic Acid +ZincSulphate | 10×10 | TABLET | |
31 | XEROL -D3 | Cholecalciferol 1000 IU | 10*10 | TABLET |
SYRUP |
||||
S.No. | PRODUCT | COMPOSITION | PACKING | |
1 | ALEEZA-L | Thaiamine Hcl 2 mg+Riboflavine SodiumPhosphate 1.5 mg+Pyridoxine Hcl 1.5 mg+Nicotinamide 20 mg+D- Panthenol 5 mg+Cynocobalamin 1 mcg+L-Lysine HCL 75 mcg100 | 200 ml | |
2 | ALEEZA-S | Silymarin 35 mg+Thiamine HCl 1.5 mg+Riboflavine 1.5 Mg+Pyridoxine HCl 1.5 mg+Nicotinamide 20 mg+D-Panthenol 5 mg+Cynocobalamin 1 mcg | 100/200 ml | |
3 | AMINOSPA | L-Leucine 18.3 mg+L-Isolencine 5.9 mg+Lysine Hydrochloride 25mg +L-Phenylalanine 5 mg+L-Threonine 4.2 mg+Riboflavin 30 mg+Ascrobic Acid 40 mg+Nicacinamide 25 mg+Calcium Pantothenate 5 mg+Vitamin 2500 IU+Pyridoxine 1.5 mg+Folic Acid 0.75 mg | 100 ml 200ml |
|
4 | 3C3 | Calcium Carbonate 625 mg +Magnesium Hydroxide 180 mg+Zinc Gluconate 14 mg+Vitamin d3,200 IU | 200ml | |
5 | FEZYME | Pepsine(1:3000)+Diastase(1:1200) | 200 ml | |
6 | LYSPA | Lycopene 10 % 1000 mcg+Vitamin A+Vitamin E+Zinc 3 mg+Manganese 2 mg+Iodine 100 mcg+Copper 500 mcg+Thiamine 2 mg+Riboflavine Sodium Phosphate 3 mg+Pyridoxine Hydrochloride 1.5 mg | 200 ml | |
7 | GEEL | Vitamin A 2500 IU+Vitamin E+Cholecalciferol 200 IU+Thiamine Hcl 1 mg+Riboflavine+Pyridoxine HCL 1 mg+Niacinamide 15 mg +Cynocobalamin 1 mcg+D-Panthenol 2.5 mg+Zinc 3 mg+Iodine 50 mcg +
Manganese 0.8 mg+Lysine HCL 30 mg |
200ml | |
8 | SPARED-XT | Ferrous Ascorbate 30mg+Folic Acid 500 mcg+Vitamin B12 5 mcg | 200 ml |
PROTEIN POWDER |
||||
S.No. | PRODUCT | COMPOSITION | PACKING | |
1 | PROBOX-JAR(Pedia Sure packing)WHEY PROTEIN , DHA,GLA | Whey Protein 40 gm+Carb ohydrate 56 gm+Fat 2 gm+Energy Value 402 Kcal+DHA 80 mg+Vitamin A 5000 IU+Vitamin D 300 IU+Vitamin B1+Vitamin B2+Vitamin B6+Vitamin C+Vitamin E+Folic Acid +Calcium Pantothenate+Niacinamide+Calcium 1400mg+Iron+Magnesium 12 mg+Zinc 5 mg | 200 gm JAR | |
2 | PROBOX-PBEST PROTEIN SUPPLEMENT | Protein Hydrolysate 20% 15g+Carbohydrate 58 gm+Energy Value 375 kcal+Glutamaic Acid 10 mg+L-lysine 25 mg+Vitamin A 5000 IU+Vitamin D 300 IU+Vitamin B1+Vitamin B2+Vitamin B6+Vitamin C+Vitamin E | 200 gm |
DROPS AND ENERGY DRINK |
||||
S.No. | PRODUCT | COMPOSITION | PACKING | |
1 | TANGY-GENERGY DRINK | Dextrose+Carbohydrates 90 gm + Sugars 90 gm+Vitamin C 173 mg | 105 gm | |
2 | GEEL-DROPS | Multivitamin+Multimineral+Lysine Drops | 30 ML | |
3 | ROL-D3 DROPS | Cholecalciferol 800 IU | 30ML | |
4 | BIOSPA-Single (single shot) | Bioactive Collagen Peptide Solution | 30ml | |
5 | ROL-D3 SYRUP | Vitamin D3 Oral Solution | 4x5ml | |
6 | NO-CRY DROP(for Infant colic pain ) | Carbohydrates 4.50 g+Lactase enzyme drop 600 units | 10 ml |
SACHET |
|||||
S.No. | PRODUCT | COMPOSITION | PACKING | SACHET | |
1 | ARNUTS | L-Arginine + Proanthocyanidin | 20*5 GM | SACHET | |
ARNUTS-C | L-Citrulline | 20*1.5gm | SACHET | ||
2 | BIOSPA | Bioactive Collagen Peptides 10 gm+CCM +Calcitriol 0.25 mcg | 10*12.5 GM | SACHET | |
3 | CARPORA | CaricaPapaya Leaf Extra+Tinospora Cordifolia Extract+Goat Milik Powder&Vitamin E | 20*15GM | SACHET | |
4 | CRANARIN | D-Mannose 300mg,+Cranberry extract 180mg, | 2081GM | SACHET | |
5 | COLUST | Colastrum 100 mg +Probiotics 1.25 billion cells+ Inulin 500 mg+ Fructooligosaccharides 500 mg | 20* 3 gm | SACHET | |
6 | GLUTUCH | Glutamine 10gm | 5*15 gm | SACHET | |
7 | MOVSPA | Glucosamine HCL 1500mg+Milk Calcium500mg+Methylcoblamin 1000mcg | 20*3gm | SACHET | |
8 | ROL-D3 | Cholecalciferol 60000 IU | 20*1gm | SACHET | |
9 | ROBIO | Carbohydrate 0.45 gm+Fructoologosaccharides 1gm+Probiotics Not Less Than 1.25 Billon Cells | 20*1.5 GM | SACHET | |
10 | SLIMTRA | Green Tea Extract 600mg | 20*1gm | SACHET | |
11 | 3C3 | Calcium Citrate Maleate 250 mg+ Vitamin D3 200 IU +L-Lysine 0.025g | 20*4gm | SACHET | |
12 | LADO-KID | Lyophilized Saccharomyces Boulardii& Racecadotril+Zinc 10mg | 20 gm | SACHET |