Company Profile
SOINSVIE PHARMACIA “ is an ISO 9001:2015, WHO/GMP certified and professional managed pharmaceutical company. Our aim to become top pharmaceutical company with global level capabilities.The Company’s core objective is to provide world class products to the consumers at affordable cost, without compromising quality through it’s astonishing manufacturing capabilities, branding and marketing of pharmaceutical products in India and abroad. “You make a wish and we make it happen.”we will strive to research, develop, manufacture and deliver products as quickly as possible.
Our business values with clients are as simple as lifelong business relation, which can only be attained by our quality products, transparent business ethics and commitment towards deliveries.
Our Products range
S. No. |
PRODUCTS |
PACKING |
---|---|---|
1 | AMBROXOL + TERBUTALINE + GUAIPHENESIN & MENTHOL | 100ML, 60 ML |
2 | MAGALDRATE&SIMETHICONE | 170ML |
3 | SODIUM PICOSULPHATE | 100ML |
4 | DEXTROMEHORPHAN & CPM | 100ML |
5 | LEVOCETIRIZINE + MONTELUKAT | 30ML |
6 | LEVOCETRIZINE | 60 ML |
7 | LEVOCETRIZINE + AMBROXOL | 60 ML |
8 | VITAMIN D3 DROP | 15ML |
9 | PARACETAMOL SUSPENSION 250 | 60ML |
10 | ALBENDAZOLE SUSPENSION | 10ML |
11 | AZITHROMYCIN100 | 15ML |
12 | AZITHROMYCIN200 | 15ML |
13 | LEVOSALBUTAMOL + AMBROXOL + GUAIPHENESIN | 100ML |
14 | FERROUS ASCORBATE AND FOLIC ACID | 150ML,200ML,300ML |
15 | PROMETHAZINE SYRUPS | 100ML,60ML,30ML |
16 | PIRACETAM SYRUP | 100ML |
17 | PHENYLEPHRINE + CPM + PARACETAMOL + SODIUM CITRATE & MENTHOL | 60ML |
18 | LACTULOSE | 100ML/200ml |
19 | ZINC GLUCONATE | 60ML |
20 | LIQUID PARAFFIN + MILK OF MAGNESIA & SODIUM PICOSULPHATE SYRUPS | 100ML |
21 | DISODIUM HYDROGEN CITRATE | 100 ML |
22 | ONDENSTRON | 30 ML |
23 | PARACETAMOL + ACECLOFENAC ORAL SUSPENSIONS | 30 ML / 60 ML / 100 ML |
24 | DEXTROMEHORPHAN HBR, PHENYLEPHERINE HCL & CHLORPHENIRAMINE MALEATE SYRUP | 30 ML / 60 ML / 100 ML |
25 | MEFENAMIC ACID & PARACETAMOL ORAL SUSPENSIONS | 30 ML / 60 ML / 100 ML |
26 | TERBUTALINE SULPHATE, BROMEHEXINE HCL, GUAIPHENESIN & MENTHOL SYRUPS | 30 ML / 60 ML / 100 ML |
27 | PHENYLEPHRINE HYDROCHLORIDE, CHLORPHENIRAMINE MALEATE & PARACETAMOL DROPS | 15 ML / 30 ML |
28 | DILL OIL , FENNEL OIL & SIMETHICONE DROPS | 15 ML / 30 ML |
29 | OFLOXACIN & ORNIDAZOLE SUSPENSIONS | 30 ML / 60 ML / 100 ML |
30 | MEFENAMIC ACID & PARACETAMOL ORAL SUSPENSIONS, 100MG, 250 MG | 30 ML / 60 ML / 100 ML |
31 | PHENYLEPHRINE Hcl & CHLORPHENIRAMINE MALEATE SYRUPS | 30 ML / 60 ML / 100 ML |
32 | OFLOXACIN, METRONIDAZOLE & SIMETHICONE SUSP | 30 ML / 60 ML / 100 ML |
33 | SUCRALFATE & OXETACAINE SUSPENSIONS | 60 ML / 100 ML / 200 ML |
34 | LEVOSALBUTAMOL + AMBROXOL + GUAIPHENESIN DROP | 15 ML / 30 ML |
35 | OFLOXACIN, METRONIDAZOLE SUSPENSIONS | 30 ML / 60 ML / 100 ML |
36 | PARACETAMOL & PROMETHAZINE Hcl SUSPENSIONS | 30 ML / 60 ML / 100 ML |
37 | CYPROHEPTADINE & TRICHOLINE CITRATE SYRUPS | 100 ML/150 ML/170 ML/200 ML |
38 | ALUMINA, MAGNESIA & SIMETHICONE ORAL SUSP | 100 ML / 170 ML / 200 ML |
39 | MEFENAMIC ACID SUSPENSIONS | 30 ML / 60 ML / 100 ML |
40 | DEXTROMEHORPHAN HBR,BROMEHEXINE HCL,CHLORPHENIRAMINE MALEATE,GUAIPHENESIN & MENTHOL SYRUP | 30 ML / 60 ML / 100 ML |
41 | Deflazacort 6 mg Suspension | 15ML/30ML |
S. No. |
PRODUCTS |
PACKING |
1 | DIGESTIVE ENZYME SYRUP | 200 ML |
2 | MULTIVITAMIN MINERALS + ANTIOXIDANT | 200 ML |
3 | LYCOPENE + MULTIVITAMIN SYRUP | 200 ML |
4 | FERROUS ASCORBATE + FOLIC ACID | 200 ML |
5 | SILYMARIN + B. COMPLEX | 200 ML |
6 | FERRIC AMMONIUM CITRATE SYRUP | 200 ML |
7 | CALCIUM CARBONATE SUSP | 200 ML |
8 | CALCIUM LACTATE / GLUCONATE SYRUP | 200 ML |
9 | CARBONYL IRON SUSP | 200 ML |
10 | PROTEIN SYRUP | 200 ML |
11 | B.COMPLEX + L-LYSIN SYRUP | 200 ML |
12 | SODIUM FEREDETATE SUSP | 200 ML |
13 | DIGESTIVE ENZYME + B.COMPLEX SYRUP | 200 ML |
14 | MULTIVITAMIN DROP | 15/30 ML |
15 | ENZYME DROP | 15/30 ML | AYURVEDIC / HERBAL PRODUCT |
Sr. No. |
COMPOSITION |
PACKING |
1 | Ayurvedic piles & constipations | 30 Cap |
2 | Ayurvedic Capsule for Arthritis | 30 Cap |
3 | Ayurvedic Treatment for Leucorrhoea | 30 Cap |
4 | Ayurvedic Power Capsule with Musli | 10*1*10 |
5 | Ayurvedic Capsule for stones | 18 Cap |
6 | Ayurvedic Capsule for General Fitness | 30 Cap |
7 | Ayruvedic Anti Anxiety CAPS | 18 Cap |
8 | Ayurvedic Cough SYP with Goodness of Tulsi & Honey | 100 ml |
9 | Ayruvedic Digestive Enzyme | 200 ml |
10 | Utrine Tonic | 200 ml |
11 | Liver Tonic | 200 ml |
12 | Ayruvedic Memory Booster | 200 ml |
13 | Blood Purifier | 200 ml |
14 | Ayurvedic Hair Oil | 100 ml Hair Oil |
15 | Ayurvedic Painkiller oil | 60 ml OIL |
16 | Cissus Quadrangularis Linn Extract 750 mg+Withania Somnifera Extract 100 mg | 30 Cap |
Sr.no. |
Product |
Packing |
1 | Protein Powder | Tin / Plastic Jar |
2 | Protein Powder (With DHA ) | Tin / Plastic Jar |
Ointments
S.No |
Generic Name |
Composition |
PH Ref |
Claim |
|
1 | Beclomethason Dpropionate Neomycin Sulphate Cream |
Beclomethason Dpropionate Neomycin Sulphate Cream base |
I.P I.P |
0.025%w/w 0.50%w/w Q.S |
|
2 | Clindamycin Phosphate with Adaplene gel | Clindamycin Phosphate eqv. To Clindamycin Adaplene Gel Base | U.S.P. BP. |
1.00%w/w 0.10%w/w Q.S |
|
3 | Clindamycin Phosphate gel U.S.P. | Clindamycin Phosphate eqv. To Clindamycin Gel Base | U.S.P. | 1.00%w/w Q.S |
|
4 | Neomycin Sulphate Cream U.S.P. |
Neomycin Sulphate Cream base | I.P | 0.50%w/w Q.S |
|
5 | Beclomethasone Dipropionate , Neomycin Sulphate with Econazole Cream | Beclomethasone Dipropionate Neomycin Sulphate Econazole Cream Base | I.P. I.P. |
0.025%w/w 0.500%w/w 1.00%w/w Q.S |
|
6 | Clindamycin Phosphate with Tretinoin gel | Clindamycin Phosphate eqv. To Clindamycin Tretinoin Gel Base |
U.S.P. U.S.P. |
1.00%w/w 0.025%w/w Q.S |
|
7 | Betamethasone Dpropionate Gentamicin Sulphate Lotion | Betamethasone Dpropionate Gentamicin Sulphate eqv. To Gentamicin Base | I.P I.P |
0.064%w/v 0.1%w/v Q.S |
|
8 | Clindamycin Phosphate with Tretinoin gel | Clindamycin Phosphate eqv. To Clindamycin Tretinoin Gel Base |
U.S.P. U.S.P. |
1.00%w/w 0.025%w/w Q.S |
|
9 | Fluocinolone Acetonide cream U.S.P. | Fluocinolone Acetonide Cream Base | U.S.P. | 0.025%w/w Q.S. |
|
10 | Clotrimazole cream U.S.P. | Clotrimazole Cream Base | B.P. | 1.00%w/w Q.S. |
|
11 | Fluocinolone Acetonide cream U.S.P. | Fluocinolone Acetonide Cream Base | U.S.P. | 0.01%w/w Q.S. |
|
12 | Diclofenac Diethylamine, Menthol Methyl Salicylate with Linseed oil GEL |
Diclofenac Diclofenac Diethylamine eqv. To Diclofenac Sodium Methyl Salicylate Menthol Linseed Oil Benzyl Alcohol (Preservative) Gel base |
B.P. I..P. I..P. I..P. B.P. I..P. |
1.16%w/w 1.00%w/w 10.00%w/w 5.0%w/w 3.00%w/w 1.00%w/w Q.S. |
|
13 | Benzyl Benzoate Cream I.P. | Benzyl Benzoate Emulsified Base | I.P | 25.00%w/w Q.S |
|
14 | Povidone Iodine Solution I.P. | Povidone Iodine Available Iodine Base | I.P | 10.0%w/v 1.0%w/v Q.S |
|
15 | Povidone Iodine Ointment USP | Povidone Iodine Available Iodine Ointment Base | I.P | 5.0%w/w 0.50%w/w Q.S |
|
16 | Povidone Iodine Solution I.P. | Povidone Iodine Available Iodine Ointment Base | I.P | 5.0%w/v 0.50%w/v Q.S |
|
17 | Povidone Iodine Solution I.P. | Povidone Iodine Available Iodine Ointment Base | I.P | 7.50%w/v 0.750%w/v Q.S |
|
18 | Hydroquinone , Mometasone with Tretinoin cream | Hydroquinone Mometasone Furoate Tretinoin Cream Base | U.S.P U.S.P U.S.P |
2.00%w/w 0.100%w/w 0.025%w/w Q.S |
|
19 | Silver sulfadiazine cream U.S.P. | Silver sulfadiazine (Preservatives) Methyl Paraben Propyl Paraben Cream Base | U.S.P I.P. I.P. |
1.00% w/w 0.20%w/w 0.008%w/w Q.S. |
|
20 | Mupirocin ointment USP | Mupirocin Ointment Base | USP | 2%w/w Q.S. |
|
21 | Fusidic Acid Cream I.P. | Fusidic Acid Base | I.P. | 2.00%w/w Q.S. |
|
22 | Hydroquinone , Fluocinolone with Tretinoin cream | Hydroquinone Fluocinolone Acetonide Tretinoin Cream Base | U.S.P I.P U.S.P |
2.00%w/w 0.010%w/w 0.025%w/w Q.S |
|
23 | Povidone Iodine ,Metronidazole with Sucralfate Ointment | Povidone Iodine (Available Iodine) Metroniazoe Sucralfate Ointment Base | I.P I.P U.S.P |
5.00%w/w 0.50%w/w 1.00%w/w 7.00%w/w Q.S |
|
24 | Ketoconazole With Zinc Pyritheone (ZPTO) Shampoo | Ketoconazole Zinc Pyritheone(ZPTO) Shampoo Base | I.P | 2.00%w/v 1.00%w/v Q.S |
|
25 | Clobetasol Propionate Lotion USP | Clobetasol Propionate Base | USP | 0.05%w/v Q.S |
|
26 | Ketoconazole Cream | Ketoconazole Cream Base | IP. | 2.00%w/w Q.S. |
|
27 | Terbinafine Cream | Terbinafine HCL Cream Base | BP. | 1.00%w/w Q.S. |