Company Profile
“Coming together is a beginning. Keeping together is progress. Working together is success.”
ALNA is a creation of dreams, aspirations, courage and one vision. Growing with the society in ways that we could give back, it has evolved over the years with compassion running into its essence
Embracing purity in its essence, from its roots to body, it’s a family of pure people, filled with passion and empathy. With transparency running in its system, it values commitment which is set to come from a disciplined momentum of life gained from the freedom of mind. ALNA strongly believes in creating value for its people, society and its esteemed customers
Committed to making life safer, ALNA BIOTECH PVT LTD. is an ISO certified company, engaged in manufacturing of effective Pharmaceutical products, Backed by an extensive experience, coupled with sophisticated Pharma professionals and skilled team, we have established ourselves as a trusted name in the Pharmaceutical industry, globally.
We are surging ahead in our journey of Total Quality Management (TQM). We are also developing our core competence and aligning objectives at all levels so as to realize synergy in operations. An initiative of improving the most important resources, the Human Resource, as well as the plant equipment has been initiated. This technique, Total Productive Maintenance, (TPM) has been adopted to improve performance through the philosophy of prevention.
We strive to ensure:
- Zero defects
- Zero Tolerance
Team of Alna Biotech
Analgesic / Anti-Inflammatory / Anti – Pyretic | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNACORT-6 | Deflazacort 6mg | 10*10 | Alu-Alu | Tablets | |
2 | ALNACORT-30 | Deflazacort 30mg | 10*10 | Alu-Alu | Tablets | |
3 | ALNASE 200 SR | Aceclofenac 200mg Sustained Release | 10*10 | Alu-Alu | Tablets | |
4 | ALNASE-P | Aceclofenac 100mg + Paracetamol 325mg | 10*10 | Blister | Tablets | |
5 | ALNASE-P | Aceclofenac 100mg + Paracetamol 325mg | 10*10 | Alu-Alu | Tablets | |
6 | ALNASE-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg | 10*10 | Alu-Alu | Tablets | |
7 | ALNASE-MR | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10*10 | Alu-Alu | Tablets | |
8 | ALUR 100 | Allopurinol 100mg | 10*10 | Alu-Alu | Tablets | |
9 | ALUR 300 | Allopurinol 300mg | 10*10 | Strip | Tablets | |
10 | COFEV | Nimesulide 100mg + Paracetamol 325mg | 10*10 | Blister | Tablets | |
11 | DI DOL-P | Tramadol 50mg + Paracetamol 325mg | 10*10 | Blister | Tablets | |
12 | EDICORD-4MG | Methylprednisolone 4mg | 10*10 | Alu-Alu | Tablets | |
13 | EDICORD-8MG | Methylprednisolone 8mg | 10*10 | Alu-Alu | Tablets | |
14 | EDICORD-16MG | Methylprednisolone 16mg | 10*10 | Alu-Alu | Tablets | |
15 | ETOPRIME 90 | Etoricoxib 90mg | 10*10 | Blister | Tablets | |
16 | ETOPRIME 120 | Etoricoxib 120mg | 10*10 | Blister | Tablets | |
17 | PIROZY-DT | Piroxicam 20mg | 10*10 | Alu-Alu | Tablets | |
18 | SERAL-D | Diclofenac Potassium 50mg + Serratiopeptidase 10mg | 10*10 | Blister | Tablets | |
19 | SERAL-N | Nimesulide 100mg + Serratiopeptidase 10mg | 10*10 | Blister | Tablets | |
20 | ZIVOFEN-SP | Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10*1 0 | Blister | Tablets | |
21 | ZIVOFEN-RZ | Diclofenac Sodium 100mg (SR) + Rabeprazole 20mg | 10*10 | Alu-Alu | Capsules | |
Orthopedic | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNACER-ETO | Etodolac 400mg + Paracetamol 325mg | 10*10 | Alu-Alu | Tablets | |
2 | ALNACER-FP | Flupirtine Maleate 100mg + Paracetamol 325mg | 10*10 | Alu-Alu | Tablets | |
3 | ALNAMAX-GM | Diacerein 50mg + Glucosamine Sulphate Potassium Chloride 750mg + Methyl Sulfonyl Methane 250mg | 10*10 | Strip | Tablets | |
4 | ALNASE-TP | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg | 10*1 0 | Alu-Alu | Tablets | |
5 | ALNASE-T | Aceclofenac 100mg +Thiocolchicoside 4mg | 10*10 | Alu-Alu | Tablets | |
6 | ALNASE 8T | Aceclofenac 100mg +Thiocolchicoside 8mg | 10*1 0 | Alu-Alu | Tablets | |
7 | BACLODOL | Baclofen 10mg | 10*1 0 | Blister | Tablets | |
8 | BACLODOL FORTE | Eperisone HCI 50mg | 10*1 0 | Alu-Alu | Tablets | |
9 | ETOPRIME-MR | Etoricoxib 60mg +Thiocolchicoside 4mg | 10*1 0 | Alu-Alu | Tablets | |
10 | FEBUROZ 40MG | Febuxostat 40mg | 10*1 0 | Blister | Tablets | |
11 | FEBUROZ 80 MG | Febuxostat 80mg | 10*1 0 | Blister | Tablets | |
12 | TORAFLAM-P | Lornoxicam 8mg + Paracetamol 325mg | 10*1 0 | Blister | Tablets | |
13 | TORAFLAM-T | Lornoxicam 4mg + Thiocolchicoside 4mg | 10*1 0 | Blister | Tablets | |
14 | THIOXIB-D | Rutoside Trihydrate 100mg +Trypsin 48mg + Bromelain 90mg | 10*1 0 | Alu-Alu | Tablets | |
15 | THIOXIB-DS | Rutoside Trihydrate 200mg +Trypsin 96mg + Bromelain 180mg | 10*1 0 | Blister | Tablets | |
16 | THIOXIB FORTE | Rutoside Trihydrate 100mg +Trypsin 48mg + Bromelain 90mg + Diclofenac 50mg | 10*10 | Blister | Tablets | |
17 | ZIVOFEN XL | Diclofenac 50mg + Paracetamol 325mg + Trypsin:Chymotrypsin 60000 I.U. | 10*10 | Alu-Alu | Tablets | |
Antibiotic / Antifungal / Anti – Infective | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALEFLOX 500 | Levofloxacin 500mg | 5*10 | Blister | Tablets | |
2 | ALEFLOX-OZ | Levofloxacin 250mg + Ornidazole 500mg | 10*10 | Blister | Tablets | |
3 | ALNABIN | Terbinafine 250mg | 10*7 | Blister | Tablets | |
4 | CEFUPOP CV | Cefixime 200mg + Clavulanic Acid 125mg | 10*6 | Strip | Tablets | |
5 | CEFUPOP 100 DT | Cefixime 100mg | 1010 | Alu-Alu | Tablets | |
6 | CEFUPOP-200 | Cefixime 200mg Dispersible | 10*10 | Alu-Alu | Tablets | |
7 | CEFUPOP-O | Cefixime 200mg + Ofloxacin 200mg | 10*10 | Alu-Alu | Tablets | |
8 | CEFUPOP-AZ 250 | Cefixime 200mg + Azithromycin 250mg | 10*10 | Alu-Alu | Tablets | |
9 | CEFUPOP-AZ 500 | Cefixime 200mg + Azithromycin 500mg | 10*10 | Alu-Alu | Tablets | |
10 | CEFUPOP-OZ | Cefixime 200mg + Ornidazole 500mg | 10*10 | Alu-Alu | Tablets | |
11 | CEFUPOP-XL | Cefixime 200mg + Dicloxacillin 500mg | 10*10 | Alu-Alu | Tablets | |
12 | EDRUCEF 250 | Cefuroxime Axetil 250mg | 5*6 | Alu-Alu | Tablets | |
13 | EDRUCEF 500 | Cefuroxime Axetil 500mg | 1010 | Alu-Alu | Tablets | |
14 | EDRUCEF-CV | Cefuroxime Axetil 250mg + Potassium Clavulanate 125mg | 6*10 | Strip | Tablets | |
15 | EDRUCEF-CV 625 | Cefuroxime Axetil 500mg + Clavulnate Potassium 125mg | 10*10 | Strip | Tablets | |
16 | EDRUCEF-L | Cefuroxime Axetil 500mg + Linezolid 600mg | 10110 | Alu-Alu | Tablets | |
17 | ITHA 250 | Azithromycin 250mg | 2*5*6 | Blister | Tablets | |
18 | ITHA 500 | Azithromycin 500mg | 2*3*5 | Blister | Tablets | |
19 | ITHA-PLUS | (1) Azithromycin100mg + (1) Fluconazole 150mg + (2) Secnidazole 1000mg | 1*4 | Blister | Tablets | |
20 | LEMNA-C 625 | Amoxycillin 500mg + Clavulanate Potassium 125mg | 10*6 | Alu-Alu | Tablets | |
21 | LEMNA-C KID | Amoxycillin 250mg + Clavulanic Acid 28.5mg | 5*6 | Alu-Alu | Tablets | |
22 | MAXZOLID | Linezolid 600mg | 1*4 | Alu-Alu | Tablets | |
23 | MAXOCLAR-250 | Clarithromycin 250mg | 10*10 | Alu-Alu | Tablets | |
24 | PAPCEF-100 | Cefpodoxime 100mg DT | 10*10 | Alu-Alu | Tablets | |
25 | PAPCEF-200 | Cefpodoxime 200mg | 10*10 | Alu-Alu | Tablets | |
26 | PAPCEF-50 | Cefpodoxime 50mg DT | 10*10 | Alu-Alu | Tablets | |
27 | PAPCEF-AZ | Cefpodoxime 200 mg + Azithromycin 500mg | 10*10 | Alu-Alu | Tablets | |
28 | PAPCEF-CV | Cefpodoxime 200mg + Clavulanate Potassium 125mg | 5*6 | Alu-Alu | Tablets | |
29 | PAPCEF-LX | Cefpodoxime 200mg + Levofloxacin 250mg | 10*10 | Alu-Alu | Tablets | |
30 | PROVO 100 DT | Ofloxacin 100mg | 10*10 | Alu-Alu | Tablets | |
31 | PROVO-200 | Ofloxacin 200mg | 10*10 | Alu-Alu | Tablets | |
32 | PROVO-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | Alu-Alu | Tablets | |
33 | PROVO-FX | Flavoxate 200mg + Ofloxacin 200mg | 10*10 | Alu-Alu | Tablets | |
34 | VIXINATE | Artemether 80mg + Lumefantrine 480mg | 610 | Alu-Alu | Tablets | |
35 | ALNACLOX-L | Amoxycillin 250mg+ Dicloxacillin 250mg+ Lactic Acid Bacilius 2.5 Billion | 10*10 | Alu-Alu | Capsules | |
36 | ALVI | Clindamycin 100mg + Clotrimazole 100mg | 10*7 | Blister | Softgel | |
37 | ITROY-100 | Itraconazole 100mg | 10*1*4 | Alu-Alu | Capsules | |
Diabetic / Cardiac | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNAMET-1 GP | Glimepiride 1 mg + Pioglitazone 15mg + Metformin 500mg (SR) | 10*10 | Blister | Tablets | |
2 | ALNAMET-2GP | Glimepiride 2mg + Pioglitazone 15mg + Metformin 500mg (SR) | 10*10 | Blister | Tablets | |
3 | ALNAMET-G1 | Metformin 500mg + Gliclazide 80mg | 10*10 | Blister | Tablets | |
4 | ALNAMET-GSR | Glimepiride 1 mg + Metformin 500mg (SR) | 10*10 | Blister | Tablets | |
5 | ALNAMET-GSR2 | Glimepiride 2mg + Metformin 500mg (SR) | 10*10 | Blister | Tablets | |
6 | ALNAMET-V3 | Metformin 500mg +Voglibose 0.3mg | 10*10 | Blister | Tablets | |
7 | ALNAROS-F | Rosuvastatin 10mg + Fenofibrate 160mg | 10*10 | ALU-ALU | Tablets | |
8 | ALNAVAS | Atorvastatin 10mg | 10*10 | ALU-ALU | Tablets | |
9 | ALNAPROLOL-25 | Metoprolol 25mg | 10*10 | Blister | Tablets | |
10 | ALNAPROLOL-50 | Metoprolol 50mg | 10*10 | Blister | Tablets | |
11 | ATWELL-AT | Amlodipine 5mg + Atenolol 50mg | 10*10 | ALU-ALU | Tablets | |
12 | ALNAMET-MYO | Metformin 500mg (SR) + Myo-Inositol 600mg | 10*10 | Blister | Tablets | |
Anti – Allergic / Cough / Cold / Anti-Vertigo / Respiratory | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNACER COLD | Ambroxol 5mg + Levocetirizine 5mg + Phenyephrine 60mg + Paracetamol 325mg | 10*10 | Blister | Tablets | |
2 | ALNACET | Levocetirizine 5mg | 10*10 | Alu-Alu | Tablets | |
3 | ALNACET-AL | Ambroxol 60mg + Levocetirizine 5mg | 10*10 | Alu-Alu | Tablets | |
4 | ALNACET-M | Levocetirizine 5mg + Montelukast Sodium 10mg | 10*10 | Alu-Alu | Tablets | |
5 | ALNACET-M KID | Levocetirizine Hydrochloride 2.5mg + Montelukast Sodium 4mg | 10*10 | Strip | Tablets | |
6 | ALNAHIST-8 | Betahistine Hydrochloride 8mg | 10*10 | Alu – Alu | Tablets | |
7 | ALNAHIST-16 | Betahistine Hydrochloride 16mg | 10*10 | Alu – Alu | Tablets | |
8 | COFEV COLD | Nimesulide 100mg + Paracetamol 325mg + Phenylephrine Hydrochloride 10mg + Cetirizine Dihydrochloride 5mg + Caffeine Anhydrous 25mg | 20*10 | Blister | Tablets | |
9 | D-XANTHIN-M | Montelukast Sodium 10mg + Doxophylline 400mg (SR) | 10*10 | Alu-Alu | Tablets | |
10 | FEXODEN-M | Montelukast Sodium 10mg + Fexofenadine HCI 120mg | 10*10 | Strip | Tablets | |
11 | FEXODEN 120 | Fexofenadine 120mg | 10*10 | Strip | Tablets | |
12 | RHINOCLEAR-COLD | Paracetamol 325mg + Chlorpheniramine Maleate 2mg + Phenylephrine Hydrochloride 5mg + Caffeine 16mg | 10*10 | Blister | Tablets | |
13 | ZIVERT-25 | Cinnarizine 25mg | 2*5*10 | Blister | Tablets | |
14 | ZIVERT-D | Cinnarizine 20mg + Domperidone 15mg | 10*10 | Blister | Tablets | |
15 | ZYNAR-10 | Flunarizine 10mg | 2*5*10 | Blister | Tablets | |
16 | Capsules | Acebrophylline 100mg | 10*10 | Alu-Alu | Capsules | |
Nutraceuticals | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNAVIT | Ginseng + Multivitamins + Multiminerals + Antioxidants | 10*10 | Blister | SG Capsules | |
2 | WEIGH LOSS | Veg Chitosan 500mg +White Kidney Bean Extract 300mg + Vitamin C 40mg + Coffee Bean Extract 20mg + Piperine 10mg Bean Extract 20mg + Piperine 10mg | 10*1*10 | MONO | Tablets | |
3 | THOU-5G | Omega 3 Fatty Acid + Green Tea Extract + Ginkgo Biloba + Lycopene + Ginseng + Grape Seed Extract + Garlic Oil + Antioxidants + Vitamin + Minerals +Trace Elements | 10*1*10 | Blister | SG Capsules | |
4 | ALNAVIT FORTE | Multi-Vitamin + Chromium + Zinc + Selenium | 200ml | Pet | Syrup | |
5 | THOU-FORTE | Lycopene + Multivitamin + Anti-Oxidant | 200ml | Pet | Syrup | |
6 | PROALNA-Z | Lactobacillus Acidophilus 650 Million + Lactobacillius Rhamnosus 400 Million + Bifidobacterium Longum 100 Million + Bifidobacterium Infantis 100 Million + Saccharomyces Boulardii 50 Million + Elemental Zinc 10mg + Powder/ Fructooligosaccharides 100mg | 1*20 | Sachet | Powder/Granules | |
7 | ALNAMAX CGC | Collagen Peptides 10gm + Glucosamine Sulphate Potassium Chloride 1500mcg + Powder/Vitamin C 35mg 1*20 Sachet Granules | 1*20 | Sachet | Powder/Granules | |
Miscellaneous | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | DUTATAM | Dutasteride 0.5mg +Tamsulosin 0.4mg | 10*10 | Blister | Tablets | |
2 | NURADEF-20 | Tadalafil 20mg | 10*10 | Alu-Alu | Tablets | |
3 | NURADEF-D | Tadalafil 20mg + Depoxetine 60mg | 10*1*4 | Blister | Tablets | |
4 | URIFLAX | Flavoxate 200mg | 10*10 | Alu-Alu | Tablets | |
5 | VALIMEP-CR 500 | Sodium Valproate 333mg + Valproic Acid 145mg | 10*10 | Blister | Tablets | |
6 | VALIMEP-CR 300 | Sodium Valproate 200mg +Valproic Acid 87mg | 10*10 Blister | Blister | Tablets | |
7 | ISOCUTIS | Isotretinoin 20mg | 10*10 Softgel | Softgels | Capsules | |
8 | L-GLUDEL-1 5 | L-Glutamine Oral Powder 10gm | 20 Units Sachet | Sachet | Powder | |
Gastro / Hepato | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNALIV-P | L-ornithine, L-aspartate 150mg + Pancreatin 100mg | 10*10 | Blister | Tablets | |
2 | ALNALIV-FORTE | Ursodeoxycholic Acid 300mg | 10*10 | Blister | Tablets | |
3 | ONDROVIT-MD | Ondansetron 4mg Mouth Dissolving | 10*10 | Alu-Alu | Tablets | |
4 | PROALNA | Pre-Biotic and Pro-Biotic | 10*10 | Alu-Alu | Capsules | |
5 | RIVE-20 | Rabeprazole 20mg | 10*10 | Alu-Alu | Tablets | |
6 | RIVE-D | Rabeprazole 20mg + Domperidone 10mg | 10*10 | Alu-Alu | Tablets | |
7 | RIVE-DSR | Rabeprazole 20mg + Domperidone 30mg SR | 10*10 | Alu-Alu | Capsules | |
8 | RIVE-IT | Rabeprazole 20mg + Itopride 150mg SR | 10*10 | Alu-Alu | Capsules | |
9 | RIVE-LS | Rabeprazole 20mg (EC) +Levosulpiride 75mg (SR) | 10*10 | Alu-Alu | Capsules | |
10 | SOLOPAN 40 | Pantoprazole 40mg | 10*10 | Alu-Alu | Tablets | |
11 | SOLOPAN-D | Pantoprazole 40mg + Domperidone 10mg | 10*10 | Alu-Alu | Tablets | |
12 | SOLOPAN-DSR | Pantoprazole 40mg + Domperidone 30mg SR | 10*10 | Alu-Alu | Capsules | |
13 | SOLOPAN-LS | Pantoprazole 40mg + Levosulpiride 75mg (SR) | 10*10 | Alu-Alu | Capsules | |
14 | DIGPOD-DSR | Esomeprazole 40mg + Domperidone 30mg SR | 10*10 | Alu-Alu | Capsules | |
Eye / Nasal Drops | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | CARBY-M | Carboxymethyl-Cellulose 0.5%w/v | 10ml | Pet | Eye Drops | |
2 | RHINOCLEAR | Xytometazoline 0.1%w/v | 10ml | Pet | Nasal Drops | |
3 | RHINOCLEAR-P | Xytometazoline 0.05%w/v | 10ml | Pet | Nasal Drops | |
4 | RHINOCLEAR-S | Sodium Chloride 0.65%w/v | 10ml | Pet | Nasal Drops | |
5 | TAMOMIST | Mometasone Furoate 50mcg | 10ml | LDPE | Nasal Spray | |
6 | TICAMIST | Fluticasone Propionate 50mcg | 10ml | LDPE | Nasal Spray | |
Gynaecology | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNAGEST-200 SR | Natural Progesterone 200mg SR | 10*10 | Alu-Alu | Tablets | |
2 | ALNAGEST-300 SR | Natural Progesterone 300mg SR | 10*10 | Alu-Alu | Tablets | |
3 | FEOFER —C | Clomiphene Citrate 50mg | 10*10 | Alu-Alu | Tablets | |
4 | FEOFER-OVA | Each Tablet Contains Clomiphene Citrate 50mg + N-acetylcysteine 600mg and Each 5 Tab. & Capsule Contains Astaxanthin 4mg | Kit of 5 Tab & 25 Cap | Alu-Alu | Tablets/Capsules | |
5 | PREGAMASH | 1 Tablet of Mifepristone 200mg + 4 Tablets of Misoprostol 200mcg | Combi Kit 1*10 | Alu-Alu | Tablets | |
6 | RAUF —MF | Tranexamic Acid 500mg + Mefenamic Acid 250mg | 10*10 | Alu-Alu | Tablets | |
7 | RAUF-E | Tranexamic Acid 500mg + Etamsylate 250mg | 10*10 | Blister | Tablets | |
8 | ALNACAL-FORTE | Calcitriol 0.25mcg + Omega 3 Fatty Acid 300mg + Methylcobalamin 1500mcg + Folic Acid 400mcg + Boron 1.5mg + Calcium Carbonate 500mg | 10*1*10 | Blister | Softgel | |
9 | ALNAGEST-200 | Natural Progesterone 200mg | 10*10 | Blister | Softgel | |
10 | VUFOL FORTE | L-Methylfolate 800mcg + DHA 200mg + Vitamin D3 1000 I.U. | 2*15 | Blister | Softgel | |
11 | SAPSYL | Carbonyl Iron 50mg + Folic Acid 0.5mg + Zinc Sulphate Monohydrate 61.8mg | 10*10 | Blister | Capsules | |
12 | SINUCAL-CT | Calcium Carbonate 500mg + Calcitriol 0.25mcg + Zinc 7.5mg | 3*15 | Blister | Softgel | |
13 | SINUCAL K2 7 | Calcium Carbonate 625mg + elemental Calcium 250mg + Calcitriol 0.25mcg + Vitamin K2 7-45mcg |
10*15 | Blister | Softgel | |
14 | DUDOT | Drotaverine HCI 80mg | 10*10 | Alu-Alu | Tablets | |
15 | DUDOT-M | Drotaverine HCI 80mg + Mefenamic Acid 250mg 101 0 Blister | 10*10 | Blister | Tablets | |
Injectables |
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNALIV | L-ornithine L-aspartate 5gm | 1*5 | Amp. | Injectables | |
2 | ALNACEF 1 GM | Ceftriaxone 1gm | Single | Vial | Injectables | |
3 | ALNACEF-500 | Ceftriaxone 500mg | Single | Vial | Injectables | |
4 | ALNACEF 250MG | Ceftriaxone 250mg | Single | Vial | Injectables | |
5 | ALNACEF 125MG | Ceftriaxone 125mg | Single | Vial | Injectables | |
6 | ALNACEF-T | Ceftriaxone 1000mg +Tazobactam 125mg | Single | Vial | Injectables | |
7 | ALNACEF-T 281.5 | Ceftriaxone 250mg +Tazobactam 31.5mg | Single | Vial | Injectables | |
8 | ALNACEF-S 1.5 | Ceftriaxone 1000mg + Sulbactam 500mg | Single | Vial | Injectables | |
9 | ALNACEF-S 375 | Ceftriaxone 250mg + Sulbactam 125mg | Single | Vial | Injectables | |
10 | ALNACEF-S-187.5 | Ceftriaxone 125mg + Sulbactam 62.5mg | Single | Vial | Injectables | |
11 | ALNACEF-S-750 | Ceftriaxone 500mg + Sulbactam 250mg | Single | Vial | Injectables | |
12 | ALNACOB-C | 1 Ampule Contains Vitamin C 1500mg and 1 Ampule Contains Mecobalamin 1500mcg Folic Acid 0.7mg + Niacinamide 12mg | Single | 2 Amp. | Injectables | |
13 | ALNACOB PLUS | Mecobalamin 1000nncg + B-complex with Disposable Syringe | Single | Vial | Injectables | |
14 | ALNAMIK-500MG | Amikacin 500mg | Single | Vial | Injectables | |
15 | ALNATHER | Alpha-Beta Arteether 150mg | 1*3 | Amp. | Injectables | |
16 | ALNAGEST 100MG | Natural Progesterone 100mg | Single | Vial | Injectables | |
17 | ALNAGEST 200MG | Natural Progesterone 200mg | Single | Amp. | Injectables | |
18 | CAPCORT | Triamcinolone 40mg | Single | Vial | Injectables | |
19 | DIDOL | Tramadol 100mg | 1*10 | Amp. | Injectables | |
20 | DUDOT | Drotaverine 80mg | 1*10 | Amp. | Injectables | |
21 | EDRUCEF-1500 | Cefuroxime 1500mg | Single | Vial | Injectables | |
22 | FESU 2.5 | Iron Sucrose 50mg/2.5m1 | Single | Amp. | Injectables | |
23 | HYSS-200 | Hydrocortisone Sodium Succinate 200mg | Single | Vial | Injectables | |
24 | ITN-25 | Nandrolone Decanoate 25mg | Dispo Pack | Amp. | Injectables | |
25 | ITN-50 | Nandrolone Decanoate 50mg | Dispo Pack | Amp. | Injectables | |
26 | LEMNA-C 1.2 | Amoxycillin 1000mg + Clavulanate Potassium 200mg | Single | Vial | Injectables | |
27 | MONAL- 4.5 | Piperacillin 4gm + Tazobactam 0.5gm | Single | Vial | Injectables | |
28 | ONDROVIT | Ondansetron Hydrochloride 2mg | 10*1*10 | Amp | Injectables | |
29 | PIROZY | Piroxicam 2m1 | 10*1*10 | Amp | Injectables | |
30 | PROVO OZ I.V. | Ofloxacin 200mg + Ornidazole 500mg | 100ml | Bottle | Injectables | |
31 | RAUF | Tranexamic Acid 250mg | 1*5 | Amp | Injectables | |
32 | RI DA | Cholecalciferol 600000 I.U. | 1*5 | Amp | Injectables | |
33 | RIVE I.V | Rabeprazole 20mg | Single | Vial | Injectables | |
34 | SAHCEF 250 | Ceftazidime 250mg | Single | Vial | Injectables | |
35 | SAHCEF-1000 | Ceftazidime 1 gm | Single | Vial | Injectables | |
36 | SAHCEF-T 1.125 | Ceftazidime 1000mg + Tazobactam 125mg | Single | Vial | Injectables | |
37 | SOLOPAN IV | Pantoprazole 40mg | Single | Vial | Injectables | |
38 | SUCTUM-CF 1000 | Cefoperazone 500mg + Sulbactam 500mg | Single | Vial | Injectables | |
39 | SUCTUM-CF 1500 | Cefoperazone 1000mg + Sulbactam 500mg | Single | Vial | Injectables | |
40 | VIXINATE | Artesunate 60mg | Single | Vial | Injectables | |
41 | VIXIMOL-I.V. | Paracetamol 1000mg | Single | Bottle | Injectables | |
42 | ZIVOFEN | Diclofenac 75mg/1m1 | 10*1*5 | Amp | Injectables | |
Multivitamins / Multi – Minerals / Anti-oxidant< | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNAVIT CZS | Pyridoxine Hydrochloride 3mg + Nicotinamide 100mg + Cyanocobalamin 15mcg + Chromium Picolinate 250mcg + Folic Acid 1500mcg+ Zinc Sulphate Monohydrate 61.8mg + Selenium 100mcg |
10*10 | Alu-Alu | Tablets | |
2 | JIVAK-LZ | Levocarnitine Tartrate 500mg + Ubidecarenone 100mg + Co-enzyne Q-10 + Zinc Sulphate 12.5mg + Lycopene 2.5mg | 10*10 | Alu-Alu | Tablets | |
3 | SAPSYL-FE | Ferous Bis Glycinate 60mg + Folic Acid 1mg + Mecobalamin 500mcg | 10*10 | Blister | Tablets | |
4 | SAPSYL-XT | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg | 10*10 | Blister/Alu-Alu | Tablets | |
5 | SINUCAL | Calcium Citrate 1000mg + Magnesium 100mg + Zinc 4mg + Vitamin D3 200 I.U. | 10*15 | Blister | Tablets | |
6 | ALNA-CP | Piperine 500mg+ Curcumin 500mg | 10*5 | Blister | Softgels | |
7 | ALNACOB-FORTE | Mecobalamin 750mcg + Pregabalin 75mg + ALA 100mg + Pyridoxine 5mg + Folic Acid 1.5mg | 10*10 | Alu-Alu | Capsules | |
8 | ALNACOB-G | Gabapentin 300mg + Methylcobalamin 500mcg | 10*10 | Alu-Alu | Tablets | |
9 | ALNACOB-OD | Methylcobalamin 1500mcg + Pyridoxine 3mg + ALA 100mg + Folic Acid 1.5mg | 10*10 | Blister | Softgels | |
10 | ALNACOB-P | Pregabalin 75mg + Methylcobalamin 750mcg | 10*10 | Alu-Alu | Capsules | |
11 | RIDA SOFT | Cholecalciferol 60000 I.U. (Vitamin D3) | 10*1*4 | Blister | Softgels | |
12 | JIVAK | Coenzyme-Q10 100mg + Eicosapentaenoic Acid 90mg + Docosahexaenoic Acid 60mg + L-arginine 100mg + Selenium 100mcg | 3*10 | Blister | Softgels | |
13 | THOU-FORTE | Lycopene 10000mcg + Black Grapeseed Extract 10mg + D.L. Methionine 25mg + Adenosylcobalamin 250mcg + Lutein 10% | 3*10 | Blister | Softgels | |
14 | VUFOL-D | DHA 200mg + Folic Acid 5mg | 15*2 | Blister | Softgels | |
15 | SINUCAL | Cholecalciferol 60000 I.U. | 20 Sachet | Box | Sachets | |
16 | X-PRO Chocolate/Kesar Pista | Each 100gm. Contains (Approx):-Protein (20%) 20gm + Carbohydrate 50mg + Vit. A 2000 I.U. + Vit. B1 3mg + Vit. B2 3mg + Vit. B6 2mg + Mecobalamin 250mcg + Vit. C 30mg + Vit D3 500 I.U. + Vit. E 5 I.U. + Calcium Pantothenate 3mg + Folic Acid 1 mg + Niacinamide 20mg + Calcium 650mg + Iron 5mg + Iodine 0.1mg + Zinc Sulphate 5mg (In Drug) 200gm Tin Powder | 200gm | Tin | Powder | |
Topical Preparations | ||||||
S.No. | PRODUCT | COMPOSITION | PACKING | FORMULATION | ||
1 | ALNABATE | Neomycin 0.50%w/w + Beclomethasone Dipropionate 0.025%w/w + Clotrimazole 1%w/w + Chlorocresol 0.10%w/w | 15gm | Lami-Tube | Ointment | |
2 | ALNABATE FORTE | Terbinafine 1%w/w + Ofloxacin 0.75%w/w + Orindazole 2%w/w + Clobetasol 0.05%w/w | 15gm | Lami-Tube | Cream | |
3 | ALNATHRIN | Permethrin Lotion 1%w/v | 60ml | Pet Bottle | Lotion | |
4 | ALNALITE | Hydroquinone 2.00%w/w +Tretinoin 0.025%w/w + Mometasone Furoate 010%w/w | 20gm | Lami-Tube | Cream | |
5 | ALNADINE | Providone Iodine 5% | 15gm | Lami-Tube | Ointment | |
6 | ALNADINE GARGLE | Povidone Iodine 0.2% | 100ml | Pet Bottle | Solution | |
